Poker Points Chart
Number Of Players | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | 7th Place | 8th Place | 9th Place |
9 | 90 | 72 | 63 | 54 | 45 | 36 | 27 | 18 | 9 |
10 | 100 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
11 | 110 | 88 | 77 | 66 | 55 | 44 | 33 | 22 | 11 |
12 | 120 | 96 | 84 | 72 | 60 | 48 | 36 | 24 | 12 |
13 | 130 | 104 | 91 | 78 | 65 | 52 | 39 | 26 | 13 |
14 | 140 | 112 | 98 | 84 | 70 | 56 | 42 | 28 | 14 |
15 | 150 | 120 | 105 | 90 | 75 | 60 | 45 | 30 | 15 |
16 | 160 | 128 | 112 | 96 | 80 | 64 | 48 | 32 | 16 |
17 | 170 | 136 | 119 | 102 | 85 | 68 | 51 | 34 | 17 |
18 | 180 | 144 | 126 | 108 | 90 | 72 | 54 | 36 | 18 |
19 | 190 | 152 | 133 | 114 | 95 | 76 | 57 | 38 | 19 |
20 | 200 | 160 | 140 | 120 | 100 | 80 | 60 | 40 | 20 |
21 | 210 | 168 | 147 | 126 | 105 | 84 | 63 | 42 | 21 |
22 | 220 | 176 | 154 | 132 | 110 | 88 | 66 | 44 | 22 |
23 | 230 | 184 | 161 | 138 | 115 | 92 | 69 | 46 | 23 |
24 | 240 | 192 | 168 | 144 | 120 | 96 | 72 | 48 | 24 |
25 | 250 | 200 | 175 | 150 | 125 | 100 | 75 | 50 | 25 |
26 | 260 | 208 | 182 | 156 | 130 | 104 | 78 | 52 | 26 |
27 | 270 | 216 | 189 | 162 | 135 | 108 | 81 | 54 | 27 |
28 | 280 | 224 | 196 | 168 | 140 | 112 | 84 | 56 | 28 |
29 | 290 | 232 | 203 | 174 | 145 | 116 | 87 | 58 | 29 |
30 | 300 | 240 | 210 | 180 | 150 | 120 | 90 | 60 | 30 |
Effective Rakeback Rates of Poker Points. Ignitions's 'poker points' system yields an effective rakeback rate of 1% percent depending on how many points you save up before cashing in and what tournament tickets you purchase with said points (special tournament satellites tend to offer rates up to 2%). High Stax Poker now presents Achievement integration to your nightly points along with a new way to show off those BIG WINS, Regional Achievements and National Achievements. Starting as of 4/27/2020, you will have four (4) opportunities to get daily XP (Experience Points - NOT additional to venue or player points) that go towards Seasonal.
Printable Poker Hands Chart
Poker Chart Preflop
Points and Payout Calculator. If you hate having to do the math and work out the payout and points to award for your home poker game/tournament, this calcualtor will make your life a little easier. Input the number of poker players and buy in amount and the calcultor will spit out a points and payout structure for you. It will also let you.